Systems
Slayers 2 Clans
Every clan ranked — rarity, what it does, and when it shines.
Verification status: Community-reported
Roster and rarities are community-confirmed at launch (Destructoid clan tier list). Exact passive numbers and rolls are Unverified — no invented odds.
Clan tier list
| Clan | Rarity | Standing | Notes | Status |
|---|---|---|---|---|
| Rengoku | Supreme | S-tier | Highest DPS, burn boosts; pairs with Flame | Community-reported |
| Uzui | Supreme | S-tier | Damage amp, auto-dodge, poison counter | Community-reported |
| Soyama | Supreme | S-tier | Counter skill, combo-extender stun | Community-reported |
| Kocho | Legendary | S-tier | Needs Insect Breathing | Community-reported |
| Agatsuma | Mythic | S-tier with Thunder | Boosts Thunder damage | Community-reported |
| Kamado | Supreme | S-tier | Stun combos, sun immunity, stamina | Community-reported |
| Himejima | Mythic | A-tier | Strong general passive | Community-reported |
| Douma | Mythic | A-tier | Defensive option | Community-reported |
| Iguro | Mythic | A-tier | Snake-related synergy | Community-reported |
| Shinazugawa | Mythic | A-tier | Does not need Wind | Community-reported |
| Shabana | Legendary | B-tier | Situational | Community-reported |
| Tamayo | Mythic | B-tier | Situational | Community-reported |
| Tomioka | Legendary | B-tier | Situational | Community-reported |
| Ubuyashiki | Legendary | B-tier | Situational | Community-reported |
| Urokodaki | Rare | B-tier | Situational | Community-reported |
| Yahaba | Rare | C-tier | Weak at launch | Community-reported |
| Susumaru | Rare | C-tier | Weak at launch | Community-reported |
| Sabito | Rare | C-tier | Weak at launch | Community-reported |
| Makomo | Rare | C-tier | Weak at launch | Community-reported |
| Lower rarities | Below Rare | D-tier | Starter / reroll clans | Community-reported |
No rows match — try a different search.
How clans work
- Clans are not simple stat boosts — abilities can change how a build plays (counters, combo extenders, damage amps).
- Some clans are tied to a specific style or art (Agatsuma + Thunder, Kocho + Insect, Rengoku + Flame).
- Rarity does not equal power: several Supreme clans are S-tier, but Rare/Mythic mixes appear across tiers.
- Rolling for clans is RNG — community coverage advises rerolling for the S-tier options. Exact odds are Unverified.
Best clan per goal (launch)
| Goal | Best clans | Why |
|---|---|---|
| Highest DPS | Rengoku | Best damage factor, burn-boosted M1s |
| Thunder build | Agatsuma | Direct Thunder damage boost |
| Defensive play | Uzui, Douma | Auto-dodge / defensive passives |
| Reroll target | Any S-tier | Supreme rarities with edge skills |
FAQ
FAQ
Common questions about this topic.
How many clans are in Slayers 2?
20 named clans plus lower starter rarities, per community launch coverage.
What is the best clan in Slayers 2?
Rengoku has the highest DPS; Agatsuma is the top pick for Thunder builds; Uzui is the strongest defensive clan at launch.
Which clan pairs with which Breathing Style?
Agatsuma boosts Thunder, Kocho needs Insect, Rengoku boosts Flame, and Shinazugawa works without Wind.
Are clan rolls guaranteed?
No — rolling is RNG. Exact odds are Unverified.